Type:o-ring mounted seats,with short design according with DIN2496 stangard
Replacement:Vulcan 24 DINS,AES S06,Crane BO,Flowserve 4S
Material:V1,Q1,Q2,U1,U2
d (mm) | D6 | D7 | L4 | L8 |
10 | 17 | 21 | 8.6 | 10.0 |
12 | 19 | 23 | 8.6 | 10.0 |
14 | 21 | 25 | 8.6 | 10.0 |
16 | 23 | 27 | 8.6 | 10.0 |
18 | 27 | 33 | 10.0 | 11.5 |
20 | 29 | 35 | 10.0 | 11.5 |
22 | 31 | 37 | 10.0 | 11.5 |
24 | 33 | 39 | 10.0 | 11.5 |
25 | 34 | 40 | 10.0 | 11.5 |
28 | 37 | 43 | 10.0 | 11.5 |
30 | 39 | 45 | 10.0 | 11.5 |
32 | 42 | 48 | 10.0 | 11.5 |
33 | 42 | 48 | 10.0 | 11.5 |
35 | 44 | 50 | 10.0 | 11.5 |
38 | 49 | 56 | 11.0 | 12.5 |
40 | 51 | 58 | 11.0 | 12.5 |
43 | 54 | 61 | 11.0 | 12.5 |
45 | 56 | 63 | 11.0 | 12.5 |
48 | 59 | 66 | 11.0 | 12.5 |
50 | 62 | 70 | 13.0 | 14.5 |
53 | 65 | 73 | 13.0 | 14.5 |
55 | 67 | 75 | 13.0 | 14.5 |
58 | 70 | 78 | 13.0 | 14.5 |
60 | 72 | 80 | 13.0 | 14.5 |
63 | 75 | 83 | 13.0 | 14.5 |
65 | 77 | 85 | 13.0 | 14.5 |
68 | 81 | 90 | 15.3 | 16.5 |
70 | 83 | 92 | 15.3 | 16.5 |
75 | 88 | 97 | 15.3 | 16.5 |
80 | 95 | 105 | 15.7 | 17.5 |
85 | 100 | 110 | 15.7 | 17.5 |
90 | 105 | 115 | 15.7 | 17.5 |
95 | 110 | 120 | 15.7 | 17.5 |
100 | 115 | 125 | 15.7 | 17.5 |
У даній категорії немає товарів.