Type:PFTE rectangular ring mounted seats,also Available in flexible-graphite,with standard dimnsions
Replacement:Crane AG,AES S09,Vulcan 23
Material:Q1,Q2,U1,U2
Size (inch) | d | D6 | D7 | L4 |
0.250 | 6.3 | 7.1 | 19.05 | 7.9 |
0.375 | 9.5 | 10.2 | 22.23 | 7.9 |
0.500 | 12.7 | 13.4 | 25.40 | 7.9 |
0.625 | 15.8 | 16.6 | 31.75 | 10.3 |
0.750 | 19.0 | 19.7 | 34.93 | 10.3 |
0.875 | 22.2 | 22.9 | 38.10 | 10.3 |
1.000 | 25.4 | 26.1 | 41.28 | 11.1 |
0.125 | 28.5 | 29.3 | 44.45 | 11.1 |
1.250 | 31.7 | 32.4 | 47.63 | 11.1 |
1.375 | 34.9 | 35.6 | 50.80 | 11.1 |
1.500 | 38.1 | 38.9 | 53.98 | 11.1 |
1.625 | 41.2 | 42.4 | 60.33 | 12.7 |
1.750 | 44.4 | 45.5 | 63.50 | 12.7 |
1.875 | 47.6 | 48.7 | 66.68 | 12.7 |
2.000 | 50.8 | 51.9 | 69.85 | 12.7 |
2.125 | 53.9 | 55.0 | 76.20 | 14.3 |
2.250 | 57.1 | 58.2 | 79.38 | 14.3 |
2.375 | 60.3 | 61.4 | 82.55 | 14.3 |
2.500 | 63.5 | 64.6 | 85.73 | 14.3 |
2.625 | 66.6 | 67.7 | 85.73 | 15.9 |
2.750 | 69.8 | 70.9 | 88.90 | 15.9 |
2.875 | 73.0 | 74.1 | 95.25 | 15.9 |
3.000 | 76.2 | 77.3 | 98.43 | 19.8 |
3.125 | 79.3 | 80.5 | 101.60 | 19.8 |
3.250 | 82.5 | 83.6 | 104.78 | 19.8 |
3.375 | 85.7 | 86.8 | 107.95 | 19.8 |
3.500 | 88.9 | 90.0 | 111.13 | 19.8 |
3.625 | 92.0 | 93.1 | 114.30 | 19.8 |
3.750 | 95.2 | 96.3 | 117.48 | 19.8 |
3.875 | 98.4 | 99.5 | 120.65 | 19.8 |
4.000 | 101.6 | 102.7 | 123.83 | 19.8 |
4.125 | 104.7 | 106.3 | 130.18 | 19.8 |
4.250 | 107.9 | 109.5 | 133.35 | 19.8 |
4.375 | 111.1 | 112.7 | 136.53 | 19.8 |
4.500 | 114.3 | 115.9 | 139.70 | 19.8 |
4.625 | 117.4 | 119.0 | 142.88 | 19.8 |
4.750 | 120.6 | 122.2 | 146.05 | 19.8 |
4.875 | 123.8 | 125.4 | 149.23 | 19.8 |
5.000 | 127.0 | 128.6 | 152.40 | 19.8 |
У даній категорії немає товарів.