Type:Cup mounted seats,according with DIN 24960 Standards
Replacement:Burgmann G55
Material:V1,Q1,Q2,U1,U2
d (inch) | D6 | D7 | L4 | L5 | L6 |
0.375 | 0.625 | 0.875 | 0.313 | 0.05 | 0.250 |
0.500 | 0.750 | 1.000 | 0.313 | 0.05 | 0.250 |
0.625 | 0.937 | 1.250 | 0.406 | 0.05 | 0.344 |
0.750 | 1.062 | 1.375 | 0.406 | 0.05 | 0.344 |
0.875 | 1.187 | 1.500 | 0.406 | 0.05 | 0.344 |
1.000 | 1.312 | 1.625 | 0.437 | 0.05 | 0.375 |
1.125 | 1.437 | 1.750 | 0.437 | 0.05 | 0.375 |
1.250 | 1.563 | 1.875 | 0.437 | 0.05 | 0.375 |
1.375 | 1.687 | 2.000 | 0.437 | 0.05 | 0.375 |
1.500 | 1.813 | 2.125 | 0.437 | 0.05 | 0.375 |
1.625 | 2.000 | 2.375 | 0.500 | 0.05 | 0.437 |
1.750 | 2.125 | 2.500 | 0.500 | 0.05 | 0.437 |
1.875 | 2.250 | 2.625 | 0.500 | 0.05 | 0.437 |
2.000 | 2.375 | 2.75 | 0.500 | 0.05 | 0.437 |
2.125 | 2.375 | 3.000 | 0.562 | 0.05 | 0.500 |
2.250 | 2.437 | 3.125 | 0.562 | 0.05 | 0.500 |
2.375 | 2.563 | 3.250 | 0.562 | 0.05 | 0.500 |
2.500 | 2.687 | 3.375 | 0.562 | 0.05 | 0.500 |
2.625 | 2.812 | 3.375 | 0.625 | 0.10 | 0.562 |
2.750 | 2.937 | 3.500 | 0.625 | 0.10 | 0.562 |
2.875 | 3.062 | 3.750 | 0.625 | 0.10 | 0.562 |
3.000 | 3.187 | 3.875 | 0.625 | 0.10 | 0.562 |
3.125 | 3.312 | 4.000 | 0.781 | 0.10 | 0.656 |
3.250 | 3.437 | 4.125 | 0.781 | 0.10 | 0.656 |
3.375 | 3.562 | 4.250 | 0.781 | 0.10 | 0.656 |
3.500 | 3.687 | 4.375 | 0.781 | 0.10 | 0.656 |
3.625 | 3.812 | 4.500 | 0.781 | 0.10 | 0.656 |
3.750 | 3.937 | 4.625 | 0.781 | 0.10 | 0.656 |
3.875 | 4.062 | 4.750 | 0.781 | 0.10 | 0.656 |
4.000 | 4.187 | 4.875 | 0.781 | 0.10 | 0.656 |
В этой категории нет товаров.