+380505347556
+380978832949
0
0

Your shopping cart is empty!
QS-GF(20-50) Rotary Joint

QS-GF(20-50) Rotary Joint

Type:QS-GF20-50 Rotary Joint Temperature:≤220℃ Pressure:≤1.8MPa Speed:≤100RPM Material:Ductile Iron *Range of adaptation: Maximum speed: 100RPM Maximum temperature: 220℃ Maximum pressure: 1.8mpa *Applicable medium: Saturated steam, superheated steam, superheated water

 QS-GF(20-50) Rotary Joint

Size(mm) Type B C D E F1 F2 H I1 I2 J K L L1
20 QS-GF20 G1/4 RC3/4 RC1/2 96 48 30 48 12 12 25 35 210 195
25 QS-GF25 G3/8 R3/4 RC1/2 75 50 40 55 12 12 26 35 240 225
32 QS-GF32 G1/2 RC1 RC1/2 120 63 38 70 14 14 26 47 254 239
40 QS-GF40 G3/4 RC1-1/4 RC3/4 130 70 43 78 16 16 32 45 291 273
50 QS-GF50 G1 RC1-1/2 RC1 160 80 51 80 18 18 35 36 315 295


Size(mm) Type L2 L4 L5 M1 M2 N O P Q R S T U
20 QS-GF20 171 133 55 104 -  18 27 75 105 16 8 4 14
25 QS-GF25 215 165 47 - 95 25 33.5 85 115 16 8 4 14
32 QS-GF32 223 156 62 - 98 30 42 100 140 18 12 4 18
40 QS-GF40 254 187 69 - 125 38 48 110 150 18 12 4 18
50 QS-GF50 274 199 70 138   48 60 125 165 20 15 4 18
There are no products to list in this category.
Модули для Opencart