+380505347556
+380978832949
0
0

Your shopping cart is empty!
QD-F(20-50) Rotary Joint

QD-F(20-50) Rotary Joint

Type:QD-F 20-50 Rotary Joint Temperature:≤220℃ Pressure:≤1.8MPa Speed:≤100RPM Material:Ductile Iron *Range of adaptation: Maximum speed: 100RPM Maximum temperature: 220℃ Maximum pressure: 1.8mpa *Applicable medium: Saturated steam, superheated steam, superheated water

 QD-F(20-50) Rotary Joint

Size(mm) Type C E F1 H I1 I2 J L L4 L5
20 QD-F20 RC3/4 96 48 48 12 12 25 156 133 55
25 QD-F25 R1 75 50 55 12 12 26 180 165 47
32 QD-F32 RC1-1/4 120 63 70 14 14 26 198 156 62
40 QD-F40 RC1-1/2 130 70 78 16 16 32 220 187 69
50 QD-F50 RC2 160 80 80 18 18 35 244 199 70


Size(mm) Type M1 M2 N O P Q R S T U
20 QD-F20 104   18 27 5 105 16 8 4 14
25 QD-F25   95 25 33.5 85 115 16 8 4 14
32 QD-F32   98 30 42 100 140 18 12 4 18
40 QD-F40   125 38 48 110 150 18 12 4 18
50 QD-F50 138   48 60 125 165 20 15 4 18
There are no products to list in this category.
Модули для Opencart