MS-BF MS-CF Rotary Joint
Type:MS-BF/MS-CF Rotary Joint Temperature:≤121℃ Pressure:≤1.03MPa Speed:≤10r/mimMould | Size | M | P | S | A | B | C | D | E | F | K |
MS-BF20-10/MS-CF20-10 | 20 | Rc 1/2 | Rc 1/2 | 13 | 53 | 51 | 46 | 77 | 39 | 68 | 17.5 |
MS-BF20-1/ MS-CF20-10 | 20 | Rc 3/4 | Rc 3/4 | 13 | 53 | 51 | 46 | 77 | 39 | 68 | 17.5 |
MS-BF25-15/MS-CF25-15 | 25 | Rc 3/4 | Rc 3/4 | 19 | 53 | 51 | 58 | 77 | 39 | 99 | 25 |
MS-BF40-25/MS-CF40-25 | 40 | Rc 1 | Rc 1 | 28.7 | 68 | 64 | 71 | 98 | 43 | 101 | 38 |
Mould | Size | K1 | L | L1 | N | Q | R | T | U | V | W |
MS-BF20-10/MS-CF20-10 | 20 | 32 | 108 | 40 | 60 | 24 | 20 | 4 | 8 | 8 | 80 |
MS-BF20-10/MS-CF20-10 | 20 | 32 | 108 | 40 | 60 | 24 | 20 | 4 | 8 | 8 | 80 |
MS-BF25-15/MS-CF25-15 | 25 | 44.5 | 139 | 40 | 83 | 32 | 20 | 6 | 7 | 8 | 95 |
MS-BF40-25/MS-CF40-25 | 40 | 54 | 151 | 50 | 98 | 47 | 20 | 6 | 9 | 8 | 110 |
There are no products to list in this category.