MD-BF MD-CF Rotary Joint
Type:MD-BF/MD-CF Rotary Joint Temperature:≤121℃ Pressure:≤1.03MPa Speed:≤10r/mimMould | Size | M | A | C | D | E | F | K | K1 | N | Q | R | T | U | V | W |
MD-BF15 | 15 | Rc 1/2 | 43 | 46 | 60 | 45 | 68 | 17.5 | 32 | 60 | 24 | 20 | 4 | 8 | 8 | 80 |
MD-BF20 | 20 | Rc 3/4 | 43 | 46 | 60 | 45 | 68 | 17.5 | 32 | 60 | 24 | 20 | 4 | 8 | 8 | 80 |
MD-BF20 | 20 | Rc 1 | 57 | 46 | 78 | 60 | 68 | 17.5 | 32 | 83 | 24 | 20 | 6 | 7 | 8 | 95 |
MD-BF25 | 25 | Rc 1 | 57 | 58 | 78 | 60 | 99 | 25 | 44.5 | 98 | 32 | 20 | 6 | 9 | 8 | 100 |
MD-CF15 | 15 | Rc 1/2 | 43 | 46 | 60 | 45 | 68 | 17.5 | - | 60 | 24 | 20 | 4 | 8 | 8 | 80 |
MD-CF20 | 20 | Rc 3/4 | 43 | 46 | 60 | 45 | 68 | 17.5 | - | 60 | 24 | 20 | 4 | 8 | 8 | 80 |
MD-CF20 | 20 | Rc 1 | 57 | 46 | 78 | 60 | 68 | 17.5 | - | 83 | 24 | 20 | 6 | 7 | 8 | 95 |
MD-CF25 | 25 | Rc 1 | 57 | 58 | 78 | 60 | 99 | 25 | - | 98 | 32 | 20 | 6 | 9 | 8 | 100 |
There are no products to list in this category.