HS-XF Rotary Joint
Type:HS-XF Water Coolant Rotary Joint Temperature:≤100℃ Pressure:≤1.0Mpa Speed:≤1000RPM Material:Medium: Water,Hydraulic Oil,Coolant,Vacuum,Air *Range of adaptation: Speed: n 1000 RPM or less Temperature: t 100 ℃ or less Pressure: 1.0 MPa or less Media: water, air, brine, hydraulic oil *Structure features: Hs-x type rotary joint is manufactured according to American technology, with smooth appearance, more reliable sealing, small space, small weight, small friction torque and other characteristics, especially suitable for manufacturing cooling series products.Size (mm) |
Type | B | C | D | E | F1 | F2 | K | L | L1 | L3 |
15 | HS-XF15-6 | 10 | RC1/2 | RC1/2 | 55 | 28 | 25 | 15 | 147 | 135 | 125 |
20 | HS-XF20-8 | 12 | RC3/4 | RC1/2 | 62 | 31 | 30 | 32 | 170 | 155 | 140 |
25 | HS-XF25-10 | 16 | RC3/4 | RC1/2 | 74 | 37 | 33 | 26 | 175 | 160 | 145 |
32 | HS-XF32-15 | 20 | RC1-1/4 | RC1/2 | 90 | 45 | 38 | 32 | 211 | 196 | 182 |
40 | HS-XF40-20 | 25 | RC1-1/2 | RC3/4 | 95 | 48 | 43 | 36 | 232 | 210 | 185 |
50 | HS-XF50-25 | 31 | RC1-1/2 | RC1 | 122 | 61 | 51 | 46 | 300 | 278 | 255 |
65 | HS-XF65-32 | 40 | RC2 | RC1-1/4 | 156 | 78 | 62 | 50 | 350 | 325 | 295 |
80 | HS-XF80-40 | 46 | RC2-1/2 | RC1-1/2 | 160 | 80 | 70 | 50 | 383 | 353 | 286 |
Size (mm) |
Type | L4 | L6 | N | O | P | Q | R | S | T | U |
15 | HS-XF15-6 | 90 | 30 | 12 | 26 | 65 | 95 | 14 | 8 | 4 | 14 |
20 | HS-XF20-8 | 95 | 30 | 16 | 32 | 75 | 105 | 14 | 8 | 4 | 14 |
25 | HS-XF25-10 | 103 | 33 | 20 | 36 | 85 | 115 | 16 | 10 | 4 | 14 |
32 | HS-XF32-15 | 128 | 42 | 30 | 46 | 100 | 140 | 18 | 10 | 4 | 18 |
HS-XF40-20 | 130 | 40 | 36 | 50 | 110 | 150 | 18 | 10 | 4 | 18 | |
50 | HS-XF50-25 | 182 | 60 | 48 | 60 | 125 | 165 | 20 | 14 | 4 | 18 |
65 | HS-XF65-32 | 211 | 68 | 62 | 75 | 145 | 185 | 20 | 18 | 4 | 18 |
80 | HS-XF80-40 | 231 | 90 | 75 | 90 | 160 | 200 | 20 | 12 | 8 | 18 |
There are no products to list in this category.