DN-02 Rotary Joint
Type:DN Swing Rotary Joint Temperature:-30 to +180℃ Pressure:≤4.0MPa Speed:20RPM-30RPM Material:304,316L 45#Mould | D | D1 | D2 | D3 | N | L | H | R | T | U |
DN20 | 62 | 105 | 75 | 56 | 20 | 158 | 80 | 13 | 4 | 14 |
DN25 | 74 | 115 | 85 | 65 | 25 | 100 | 40 | 14 | 4 | 14 |
DN32 | 80 | 140 | 100 | 76 | 32 | 130 | 60 | 16 | 4 | 18 |
DN40 | 115 | 150 | 110 | 84 | 40 | 160 | 75 | 18 | 4 | 18 |
DN50 | 132 | 165 | 125 | 99 | 50 | 180 | 92 | 20 | 4 | 18 |
DN65 | 158 | 185 | 145 | 122 | 65 | 190 | 95 | 20 | 4 | 18 |
DN80 | 160 | 200 | 160 | 138 | 80 | 200 | 80 | 20 | 8 | 18 |
DN100 | 196 | 220 | 180 | 156 | 100 | 220 | 95 | 22 | 8 | 18 |
DN125 | 226 | 250 | 210 | 136 | 125 | 230 | 124 | 22 | 8 | 18 |
DN150 | 275 | 258 | 240 | 212 | 150 | 240 | 132 | 22 | 8 | 22 |
DN200 | 380 | 340 | 295 | 266 | 200 | 270 | 170 | 25 | 12 | 22 |
DN250 | 460 | 405 | 355 | 319 | 250 | 280 | 190 | 26 | 12 | 26 |
DN300 | 480 | 445 | 400 | 370 | 300 | 300 | 200 | 12 | 26 | |
DN350 | 560 | 470 | 470 | 429 | 350 | 310 | 210 | 38 | 16 | 26 |
DN400 | 580 | 565 | 515 | 480 | 400 | 320 | 230 | 32 | 16 | 22 |
DN450 | 600 | 615 | 565 | 530 | 450 | 360 | 250 | 35 | 20 | 26 |
DN500 | 620 | 670 | 620 | 582 | 500 | 400 | 280 | 38 | 20 | 26 |
DN600 | 750 | 780 | 725 | 682 | 600 | 750 | 350 | 42 | 20 | 30 |
DN800 | 950 | 1015 | 950 | 878 | 800 | 800 | 400 | 60 | 24 | 33 |
DN1000 | 1150 | 1230 | 1160 | 1078 | 1000 | 900 | 500 | 74 | 28 | 36 |
DN1200 | 1350 | 1405 | 1340 | 1295 | 1200 | 1000 | 700 | 60 | 32 | 39 |
There are no products to list in this category.