+380505347556
+380978832949
0
0

Your shopping cart is empty!
DD Rotary Joint

DD Rotary Joint

Type:DD Hot Water Rotary Joint Temperature:≤220℃ Pressure:≤1.8MPa Speed:≤500RPM Material:Ductile Iron *Range of adaptation: Maximum speed: ≤500RPM Maximum temperature: ≤220℃ Maximum pressure: ≤ 1.8mpa *Applicable medium: Saturated steam, superheated steam, superheated water

 DD Rotary Joint

Size(mm) Type A C E F1 G H I
10 DD-10 R3/8 RC3/8 79 40 8 55 14
15 DD-15 R1/2 RC1/2 79 40 8 55 14
20 DD-20 R3/4 RC3/4 89 45 10 65 18
25 DD-25 R1 RC1 110 55 10 70 14
32 DD-32 R1-1/4 RC1-1/4 119 78 11 82 18
40 DD-40 R1-1/2 RC1-1/2 125 83 10 92 20
50 DD-50 R2 RC2 167 88 10 95 18
65 DD-65 R2-1/2 RC2-1/2 186 110 14 120 20
80 DD-80 R3 RC3 207 115 16 130 24
100 DD-100 R4 RC4 277 120 20 160 28


Size(mm) Type J L L4 L5 L7 N
10 DD-10 34 164 149 36 16 10
15 DD-15 34 175 158 42 20 14
20 DD-20 38 197 177 45 22 18
25 DD-25 40 256 231 63 25 25
32 DD-32 48 264 234 57.5 28 32
40 DD-40 50 288 256 60 30 38
50 DD-50 42 308 270 66 32 50
65 DD-65 50 359 314 72 42 65
80 DD-80 54 404 248 94 45 75
100 DD-100 80 705 464 118 50 98
There are no products to list in this category.
Модули для Opencart