+380505347556
+380978832949
0
0

Your shopping cart is empty!
DD-F Rotary Joint

DD-F Rotary Joint

Type:DD-F Hot Water Rotary Joint Temperature:≤220℃ Pressure:≤1.8MPa Speed:≤500RPM Material:Ductile Iron *Range of adaptation: Maximum speed: ≤500RPM Maximum temperature: ≤220℃ Maximum pressure: ≤ 1.8mpa *Applicable medium: Saturated steam, superheated steam, superheated water

 DD-F Rotary Joint

Size(mm) Type C E F1 G H I J L L4
15 DD-F15 RC1/2 79 40 8 55 14 34 182 170
20 DD-F20 RC3/4 89 45 10 65 18 38 201 181
25 DD-F25 RC1 110 55 10 70 14 40 257 232
32 DD-F32 RC1-1/4 119 78 11 82 18 48 266 236
40 DD-F40 RC1-1/2 125 83 10 92 20 50 299 267
50 DD-F50 RC2 167 88 10 95 18 42 320 282
65 DD-F65 RC2-1/2 153 110 14 120 20 50 359 314
80 DD-F80 RC3 207 115 16 130 24 54 385 329
100 DD-F100 RC4 277 120 20 160 28 80 705 623


Size(mm) Type L5 N O P Q R S T U
15 DD-F15 57 14 26 65 95 14 8 4 14
20 DD-F20 49 18 29 75 105 16 8 4 14
25 DD-F25 64 25 40 85 115 16 10 4 14
32 DD-F32 59.5 32 44 100 140 18 12 4 18
40 DD-F40 71 38 49 110 150 18 12 4 18
50 DD-F50 68 50 60 125 165 20 15 4 18
65 DD-F65 72 65 75 145 185 20 18 4 18
80 DD-F80 75 75 90 160 200 20 20 8 18
100 DD-F100 118 98 120 190 235 23 20 8 18
There are no products to list in this category.
Модули для Opencart