Type:o-ring mounted seats, with anti-rotation slot,can apply to American standard seals housing dimensins
Replacement:Vulcan 21,AES S07/S070,Crane W type, Roten W,Flowserve 1 H
Material:V1,Q1,Q2,U1,U2
Size (inch) | Size (mm) | D7 | L4 | Size (inch) | Size (mm) | D7 | L4 | |
0.375 | - | 24.60 | 8.7 | 1.625 | - | 60.35 | 11.9 | |
- | 10 | 24.60 | 8.7 | - | 42 | 63.50 | 11.9 | |
- | 12 | 27.79 | 8.7 | - | 43 | 63.50 | 11.9 | |
0.500 | - | 27.79 | 8.7 | 1.750 | - | 63.50 | 11.9 | |
- | 13 | 27.79 | 8.7 | - | 45 | 63.50 | 11.9 | |
- | 14 | 30.95 | 10.3 | 1.875 | - | 66.70 | 11.9 | |
- | 15 | 30.95 | 10.3 | - | 48 | 66.70 | 11.9 | |
0.625 | - | 30.95 | 10.3 | - | 50 | 69.85 | 13.5 | |
- | 16 | 30.95 | 10.3 | 2.000 | - | 69.85 | 13.5 | |
- | 18 | 34.15 | 10.3 | - | 53 | 73.05 | 13.5 | |
0.750 | - | 34.15 | 10.3 | 2.125 | - | 73.05 | 13.5 | |
- | 20 | 35.70 | 10.3 | - | 55 | 76.20 | 13.5 | |
- | 22 | 37.30 | 10.3 | 2.250 | - | 76.20 | 13.5 | |
0.875 | - | 37.30 | 10.3 | - | 58 | 79.40 | 13.5 | |
- | 24 | 40.50 | 10.3 | - | 60 | 79.40 | 13.5 | |
- | 25 | 40.50 | 10.3 | 2.375 | - | 79.40 | 13.5 | |
1.000 | - | 40.50 | 10.3 | - | 63 | 82.55 | 13.5 | |
- | 28 | 47.63 | 11.9 | 2.500 | - | 82.55 | 13.5 | |
1.125 | - | 47.63 | 11.9 | - | 65 | 92.10 | 15.9 | |
- | 30 | 50.80 | 11.9 | 2.625 | - | 92.10 | 15.9 | |
1.250 | - | 50.80 | 11.9 | 2.750 | - | 95.25 | 15.9 | |
- | 32 | 50.80 | 11.9 | - | 70 | 95.25 | 15.9 | |
- | 33 | 53.98 | 11.9 | 2.875 | - | 98.45 | 15.9 | |
1.375 | - | 53.98 | 11.9 | - | 75 | 101.65 | 15.9 | |
- | 35 | 53.98 | 11.9 | 3.000 | - | 101.65 | 15.9 | |
- | 38 | 57.15 | 11.9 | - | 80 | 111.15 | 19.9 | |
1.500 | - | 57.15 | 11.9 | - | 90 | 120.65 | 19.9 | |
40 | 60.35 | 11.9 | - | 100 | 133.35 | 19.9 |
There are no products to list in this category.