Type:o-ring mounted seats,with standard dimensions.
Replacement:Vulcan 12
Material:B,V1,Q1,Q2,U1,U2
d (mm) | D6 | D7 | L4 | L8 |
10 | 14.0 | 18.1 | 5.5 | 7.0 |
11 | 16.5 | 20.6 | 5.5 | 7.0 |
12 | 16.5 | 20.6 | 5.5 | 7.0 |
13 | 19.0 | 23.1 | 6.0 | 7.5 |
14 | 19.0 | 23.1 | 6.0 | 7.5 |
15 | 21.00 | 26.9 | 7.0 | 9.0 |
16 | 21.00 | 26.6 | 7.0 | 9.0 |
17 | 21.00 | 26.9 | 7.0 | 9.0 |
18 | 25.0 | 30.9 | 8.0 | 9.5 |
19 | 25.0 | 30.9 | 8.0 | 9.5 |
20 | 25.0 | 30.9 | 8.0 | 9.5 |
21 | 30.00 | 35.4 | 8.0 | 9.5 |
22 | 30.00 | 35.4 | 8.0 | 9.5 |
23 | 30.00 | 35.4 | 8.0 | 9.5 |
24 | 30.00 | 35.4 | 8.0 | 9.5 |
25 | 33.0 | 38.2 | 8.5 | 9.5 |
26 | 33.0 | 38.2 | 8.5 | 9.5 |
28 | 38.0 | 43.3 | 9.0 | 11.0 |
29 | 38.0 | 43.3 | 9.0 | 11.0 |
30 | 38.0 | 43.3 | 9.0 | 11.0 |
32 | 38.0 | 43.3 | 9.0 | 11.0 |
33 | 45.0 | 53.5 | 11.5 | 13.0 |
34 | 45.0 | 53.5 | 11.5 | 13.0 |
35 | 45.0 | 53.5 | 11.5 | 13.0 |
36 | 45.0 | 53.5 | 11.5 | 13.0 |
38 | 52.0 | 60.5 | 11.5 | 13.0 |
40 | 52.0 | 60.5 | 11.5 | 13.0 |
42 | 52.0 | 60.5 | 11.5 | 13.0 |
43 | 52.0 | 60.5 | 11.5 | 13.0 |
44 | 57.0 | 65.5 | 11.5 | 13.0 |
45 | 57.0 | 65.5 | 11.5 | 13.0 |
48 | 57.0 | 65.5 | 11.5 | 13.0 |
50 | 64.0 | 72.5 | 11.5 | 13.5 |
55 | 64.0 | 72.5 | 11.5 | 13.5 |
60 | 72.0 | 79.3 | 11.5 | 13.5 |
65 | 77.0 | 84.5 | 11.5 | 13.5 |
70 | 82.0 | 89.5 | 11.5 | 13.5 |
75 | 87.0 | 94.5 | 11.5 | 13.5 |
80 | 92.0 | 99.5 | 11.5 | 13.5 |
85 | 98.0 | 105.5 | 13.5 | 15.5 |
90 | 105.0 | 111.5 | 13.5 | 15.5 |
95 | 110.00 | 116.5 | 13.5 | 15.5 |
100 | 114.00 | 119.5 | 13.5 | 15.5 |
There are no products to list in this category.