Type:Split ring and washer for use with AES P08(our CO-POB)
Replacement:AES C02
Material:F,G
d | D3 | L1 | L2 | ||||
mm | inch | mm | inch | mm | inch | mm | inch |
12.0 | 0.472 | 21 | 0.827 | 1.5 | 0.059 | 7.5 | 0.295 |
12.7 | 0.5 | 21 | 0.827 | 1.5 | 0.059 | 7.5 | 0.295 |
14.0 | 0.551 | 23 | 0.906 | 1.5 | 0.059 | 7.5 | 0.295 |
15.0 | 0.591 | 24 | 0.945 | 1.5 | 0.059 | 7.5 | 0.295 |
15.8 | 0.622 | 25 | 0.984 | 1.5 | 0.059 | 7.5 | 0.295 |
16.0 | 0.63 | 25 | 0.984 | 1.5 | 0.059 | 7.5 | 0.295 |
18.0 | 0.709 | 31 | 1.220 | 1.5 | 0.059 | 7.5 | 0.295 |
19.1 | 0.752 | 31 | 1.220 | 1.5 | 0.059 | 7.5 | 0.295 |
20.0 | 0.787 | 33 | 1.299 | 1.5 | 0.059 | 7.5 | 0.295 |
22.0 | 0.866 | 35 | 1.378 | 1.5 | 0.059 | 7.5 | 0.295 |
22.2 | 0.874 | 35 | 1.378 | 1.5 | 0.059 | 7.5 | 0.295 |
24.0 | 0.945 | 37 | 1.457 | 1.5 | 0.059 | 7.5 | 0.295 |
25.0 | 0.984 | 38 | 1.496 | 1.5 | 0.059 | 7.5 | 0.295 |
25.4 | 1.000 | 38 | 1.496 | 1.5 | 0.059 | 7.5 | 0.295 |
28.0 | 1.102 | 41 | 1.614 | 2.0 | 0.079 | 9.0 | 0.354 |
28.6 | 1.126 | 41 | 1.614 | 2.0 | 0.079 | 9.0 | 0.354 |
30.0 | 1.181 | 43 | 1.693 | 2.0 | 0.079 | 9.0 | 0.354 |
31.7 | 1.248 | 45 | 1.772 | 2.0 | 0.079 | 9.0 | 0.354 |
32.0 | 1.26 | 45 | 1.772 | 2.0 | 0.079 | 9.0 | 0.354 |
34.9 | 1.374 | 48 | 1.890 | 2.0 | 0.079 | 9.0 | 0.354 |
35.0 | 1.378 | 48 | 1.890 | 2.0 | 0.079 | 9.0 | 0.354 |
38.0 | 1.496 | 53 | 2.087 | 2.0 | 0.079 | 9.0 | 0.354 |
38.1 | 1.5000 | 53 | 2.087 | 2.0 | 0.079 | 9.0 | 0.354 |
40.0 | 1.575 | 55 | 2.165 | 2.0 | 0.079 | 9.0 | 0.354 |
41.2 | 1.622 | 55 | 2.165 | 2.0 | 0.079 | 9.0 | 0.354 |
42.0 | 1.654 | 57 | 2.244 | 2.0 | 0.079 | 9.0 | 0.354 |
43.0 | 1.693 | 58 | 2.283 | 2.0 | 0.079 | 9.0 | 0.354 |
44.4 | 1.748 | 60 | 2.362 | 2.0 | 0.079 | 9.0 | 0.354 |
45.0 | 1.772 | 60 | 2.362 | 2.0 | 0.079 | 9.0 | 0.354 |
47.6 | 1.874 | 63 | 2.480 | 2.0 | 0.079 | 9.0 | 0.354 |
48.0 | 1.890 | 63 | 2.480 | 2.0 | 0.079 | 9.0 | 0.354 |
50.0 | 1.969 | 65 | 2.559 | 2.0 | 0.079 | 9.0 | 0.354 |
There are no products to list in this category.