Type: О-Ring seats
Repla cement: AES C01
Material: F.G
d | D3 | L4 | |||
mm | inch | mm | inch | mm | inch |
12.0 | 0.472 | 25 | 0.984 | 7.5 | 0.295 |
12.7 | 0.500 | 26 | 1.024 | 7.5 | 0.295 |
14.0 | 0 5 51 | 27 | 1,063 | 7.5 | 0.295 |
15.0 | 0.591 | 28 | 1.102 | 7.5 | 0.295 |
15.8 | 0.622 | 29 | 1,142 | 7.5 | 0.295 |
16.0 | 0.630 | 29 | 1.142 | 7.5 | 0.295 |
18.0 | 0.709 | 31 | 1.220 | 7.5 | 0.295 |
19.1 | 0.752 | 32 | 1,260 | 7.5 | 0.295 |
20.0 | 0.787 | 33 | 1.299 | 7.5 | 0.295 |
22.0 | 0.866 | 35 | 1.378 | 7.5 | 0.295 |
22.2 | 0.874 | 35 | 1,378 | 7.5 | 0.295 |
24.0 | 0.945 | 37 | 1.457 | 7.5 | 0.295 |
25.0 | 0.9S4 | 33 | 1,496 | 7.5 | 0.295 |
25.4 | 1.000 | 39 | 1.535 | 7.5 | 0.295 |
28.0 | 1.102 | 41 | 1.614 | 7.5 | 0.295 |
28.6 | 1.126 | 42 | 1,654 | 7.5 | 0.295 |
30.0 | 1.181 | 43 | 1.693 | 7.5 | 0.295 |
31.7 | 1.248 | 45 | 1.772 | 7.5 | 0.295 |
32.0 | 1.260 | 45 | 1.772 | 7.5 | 0.295 |
34.9 | 1.374 | 48 | 1.890 | 7.5 | 0.295 |
35.0 | 1.378 | 48 | 1,890 | 7.5 | 0.295 |
38.0 | 1.496 | 53 | 2.087 | 10.0 | 0.394 |
38.1 | 1.500 | 53 | 2.087 | 10.0 | 0.394 |
40.0 | 1.575 | 55 | 2,165 | 10,0 | 0.394 |
41.2 | 1.622 | 56 | 2.205 | 10.0 | 0.394 |
42.0 | 1.654 | 57 | 2,244 | 10,0 | 0.394 |
43.0 | 1.693 | 53 | 2,283 | 10,0 | 0.394 |
44.4 | 1.748 | 60 | 2.362 | 10.0 | 0.394 |
45.0 | 1.772 | 60 | 2,362 | 10.0 | 0.394 |
47.6 | 1.874 | 63 | 2.480 | 10.0 | 0.394 |
48.0 | 1.89 | 63 | 2.480 | 10.0 | 0.394 |
50.0 | 1.969 | 65 | 2,559 | 10,0 | 0.394 |
There are no products to list in this category.