Type:Cup mounted seats,in inch dimensions
Replacement:Vulcan 11
Material:V1,Q1,Q2,U1,U2
Size (inch) | d | D6 | D7 | L4 |
0.375 | 9.500 | 15.88 | 22.23 | 7.95 |
0.500 | 12.70 | 19.05 | 25.40 | 7.95 |
0.625 | 15.80 | 23.80 | 31.75 | 10.31 |
0.750 | 19.00 | 26.97 | 34.93 | 10.31 |
0.875 | 22.20 | 30.15 | 38.10 | 10.31 |
1.000 | 25.40 | 33.32 | 41.28 | 11.10 |
1.125 | 28.50 | 36.50 | 44.45 | 11.10 |
1.250 | 31.70 | 39.70 | 47.63 | 11.10 |
1.375 | 34.90 | 42.85 | 50.80 | 11.10 |
1.500 | 38.10 | 46.05 | 53.98 | 11.10 |
1.625 | 41.20 | 50.80 | 60.33 | 12.70 |
1.750 | 44.40 | 53.97 | 63.50 | 12.70 |
1.875 | 47.60 | 57.15 | 69.85 | 12.70 |
2.000 | 50.80 | 60.33 | 69.85 | 12.70 |
2.125 | 53.90 | 60.33 | 76.20 | 14.27 |
2.250 | 57.10 | 61.90 | 79.38 | 14.27 |
2.375 | 60.30 | 65.10 | 82.55 | 14.27 |
2.500 | 63.50 | 68.25 | 85.73 | 14.27 |
2.625 | 66.60 | 71.42 | 85.73 | 15.88 |
2.750 | 69.80 | 74.60 | 88.90 | 15.88 |
2.875 | 73.00 | 77.77 | 95.25 | 15.88 |
3.000 | 76.20 | 80.95 | 98.43 | 15.88 |
3.125 | 79.30 | 84.12 | 101.60 | 19.84 |
3.250 | 82.50 | 87.30 | 104.78 | 19.84 |
3.375 | 85.70 | 90.47 | 107.95 | 19.84 |
3.500 | 88.90 | 93.65 | 111.13 | 19.84 |
3.625 | 92.00 | 96.82 | 114.30 | 19.84 |
3.750 | 95.20 | 100.00 | 117.48 | 19.84 |
3.875 | 98.40 | 103.17 | 120.65 | 19.84 |
4.000 | 101.60 | 106.35 | 123.83 | 19.84 |
There are no products to list in this category.