Type:o-ring mounted seats OD,with anti-rotation pin,using standard dimensions.
Replacement:Crane PG
Material:Q1,Q2,U1,U2
Size (inch) | d | D6 | D7 | L4 |
0.500 | 12.7 | 14.0 | 25.60 | 7.92 |
0.625 | 15.8 | 17.5 | 31.95 | 10.31 |
0.750 | 19.0 | 21.0 | 35.12 | 10.31 |
0.875 | 22.2 | 24.0 | 38.30 | 10.31 |
1.000 | 25.4 | 27.5 | 41.48 | 11.10 |
1.125 | 28.5 | 30.5 | 44.65 | 11.10 |
1.250 | 31.7 | 33.5 | 47.82 | 11.10 |
1.375 | 34.9 | 37.0 | 51.00 | 11.10 |
1.500 | 38.1 | 40.0 | 54.00 | 11.10 |
1.625 | 41.2 | 43.0 | 60.53 | 12.70 |
1.750 | 44.4 | 46.5 | 63.70 | 12.70 |
1.875 | 47.6 | 49.5 | 66.88 | 12.70 |
2.000 | 50.8 | 53.0 | 70.05 | 12.70 |
2.125 | 53.9 | 56.0 | 76.40 | 14.27 |
2.250 | 57.1 | 59.0 | 79.58 | 14.27 |
2.375 | 60.3 | 62.5 | 82.75 | 14.27 |
2.500 | 63.5 | 65.5 | 85.93 | 14.27 |
2.625 | 66.6 | 68.5 | 85.93 | 15.88 |
2.750 | 69.8 | 72.0 | 89.10 | 15.88 |
2.875 | 73.0 | 75.0 | 95.45 | 15.88 |
3.000 | 76.2 | 78.5 | 98.63 | 15.88 |
3.125 | 79.3 | 81.5 | 101.80 | 19.84 |
3.250 | 82.5 | 84.5 | 104.98 | 19.84 |
3.375 | 85.7 | 88.0 | 108.15 | 19.84 |
3.500 | 88.9 | 91.0 | 111.33 | 19.84 |
3.625 | 92.0 | 94.0 | 114.5 | 19.84 |
3.750 | 95.2 | 97.5 | 117.68 | 19.84 |
3.875 | 98.4 | 100.5 | 120.85 | 19.84 |
4.000 | 101.6 | 103.5 | 124.03 | 19.84 |
There are no products to list in this category.