Type:Cup mounted seats,according With DIN24960 Standards
Replacement:Burgmann G50
Material:V1,Q1,Q2,U1,U2
d (mm) | D6 | D7 | L4 |
10 | 17 | 24.60 | 9.0 |
12 | 19 | 27.80 | 9.0 |
14 | 21 | 30.95 | 10.5 |
16 | 23 | 30.95 | 10.5 |
18 | 27 | 34.15 | 10.5 |
20 | 29 | 35.70 | 10.5 |
22 | 31 | 37.30 | 10.5 |
24 | 33 | 40.50 | 10.5 |
25 | 34 | 40.50 | 10.5 |
28 | 37 | 47.65 | 12.0 |
30 | 39 | 50.80 | 12.0 |
32 | 42 | 50.80 | 12.0 |
33 | 42 | 54.00 | 12.0 |
35 | 44 | 54.00 | 12.0 |
38 | 49 | 57.15 | 12.0 |
40 | 51 | 63.50 | 12.0 |
43 | 54 | 63.50 | 12.0 |
45 | 56 | 63.50 | 12.0 |
48 | 59 | 66.70 | 12.0 |
50 | 62 | 69.85 | 13.5 |
53 | 65 | 73.05 | 13.5 |
55 | 67 | 76.20 | 13.5 |
58 | 70 | 79.40 | 13.5 |
60 | 72 | 79.40 | 13.5 |
63 | 75 | 82.50 | 13.5 |
65 | 77 | 92.10 | 16.0 |
68 | 81 | 95.25 | 16.0 |
70 | 83 | 95.25 | 16.0 |
75 | 88 | 101.60 | 16.0 |
80 | 95 | 114.30 | 20.0 |
85 | 100 | 117.50 | 20.0 |
90 | 105 | 123.85 | 20.0 |
95 | 110 | 127.00 | 20.0 |
100 | 115 | 133.35 | 20.0 |
There are no products to list in this category.