Type:o-ring seats,with anti-rotation pin,using stangard dimensions
Replacement:Burgmann G16
Material:Q1,Q2,U1,U2
d (mm) | D6 | D7 | D8 | L4 | L8 |
18 | 27 | 33 | 3 | 7.0 | 15.0 |
20 | 29 | 35 | 3 | 7.0 | 15.0 |
22 | 31 | 37 | 3 | 7.0 | 15.0 |
24 | 33 | 39 | 3 | 7.0 | 15.0 |
25 | 34 | 40 | 3 | 7.0 | 15.0 |
28 | 37 | 43 | 3 | 7.0 | 15.0 |
30 | 39 | 45 | 3 | 7.0 | 15.0 |
32 | 42 | 48 | 3 | 7.0 | 15.0 |
33 | 42 | 48 | 3 | 7.0 | 15.0 |
35 | 44 | 50 | 3 | 7.0 | 15.0 |
38 | 49 | 56 | 4 | 8.0 | 16.0 |
40 | 51 | 58 | 4 | 8.0 | 16.0 |
43 | 54 | 61 | 4 | 8.0 | 16.0 |
45 | 56 | 63 | 4 | 8.0 | 16.0 |
48 | 59 | 66 | 4 | 8.0 | 16.0 |
50 | 62 | 70 | 4 | 9.5 | 17.0 |
53 | 65 | 73 | 4 | 9.5 | 17.0 |
55 | 67 | 75 | 4 | 9.5 | 17.0 |
58 | 70 | 78 | 4 | 10.5 | 18.0 |
60 | 72 | 80 | 4 | 10.5 | 18.0 |
63 | 75 | 83 | 4 | 10.5 | 18.0 |
65 | 77 | 85 | 4 | 10.5 | 18.0 |
68 | 81 | 90 | 4 | 11.0 | 18.0 |
70 | 83 | 92 | 4 | 11.5 | 19.0 |
75 | 88 | 97 | 4 | 11.5 | 19.0 |
80 | 95 | 105 | 4 | 11.5 | 19.0 |
85 | 100 | 110 | 4 | 11.5 | 19.0 |
90 | 105 | 115 | 4 | 13.0 | 20.5 |
95 | 110 | 120 | 4 | 13.0 | 20.5 |
100 | 115 | 125 | 4 | 13.0 | 20.5 |
There are no products to list in this category.