Type:o-ring mounted seats,with stangard dimensions
Replacement:Burgmann G13
Material:A,B
d (mm) | D6 | D7 | L4 | L8 |
10 | 15.5 | 19.2 | 7.1 | 9.0 |
12 | 17.5 | 21.6 | 7.6 | 10.0 |
14 | 20.5 | 24.6 | 7.6 | 10.0 |
15 | 20.5 | 24.6 | 8.6 | 11.0 |
16 | 22.0 | 28.0 | 9.0 | 11.5 |
18 | 24.0 | 30.0 | 10.0 | 12.5 |
20 | 29.5 | 35.0 | 9.5 | 12.5 |
22 | 29.5 | 35.0 | 9.5 | 12.5 |
24 | 32.0 | 38.0 | 9.5 | 12.5 |
25 | 32.0 | 38.0 | 9.5 | 12.5 |
26 | 34.0 | 40.0 | 10.0 | 13.0 |
28 | 36.0 | 42.0 | 11.0 | 14.0 |
30 | 39.2 | 45.0 | 11.0 | 14.0 |
32 | 42.2 | 48.0 | 11.0 | 14.0 |
33 | 44.2 | 50.0 | 11.5 | 14.5 |
35 | 46.2 | 52.0 | 11.5 | 14.5 |
38 | 49.2 | 55.0 | 11.5 | 14.5 |
40 | 52.2 | 58.0 | 11.5 | 14.5 |
42 | 53.3 | 62.0 | 14.3 | 17.0 |
43 | 53.3 | 62.0 | 14.3 | 17.0 |
45 | 55.3 | 64.0 | 14.3 | 17.0 |
48 | 59.7 | 68.4 | 14.3 | 17.0 |
50 | 60.8 | 69.3 | 14.3 | 17.0 |
53 | 63.8 | 72.3 | 14.3 | 17.0 |
55 | 66.5 | 75.4 | 15.3 | 18.0 |
58 | 69.5 | 78.4 | 15.3 | 18.0 |
60 | 71.5 | 80.4 | 15.3 | 18.0 |
63 | 74.5 | 83.4 | 15.3 | 18.0 |
65 | 76.5 | 85.4 | 15.3 | 18.0 |
68 | 82.7 | 91.5 | 16.0 | 19.0 |
70 | 83.0 | 92.0 | 15.3 | 18.0 |
75 | 90.2 | 99.0 | 15.3 | 18.0 |
80 | 95.2 | 104.0 | 16.3 | 19.0 |
85 | 100.2 | 109.0 | 16.3 | 19.0 |
90 | 105.2 | 114.0 | 16.3 | 19.0 |
95 | 111.6 | 120.3 | 17.3 | 20.0 |
100 | 114.5 | 123.3 | 17.3 | 20.0 |
There are no products to list in this category.