+380505347556
+380978832949
0
0

Your shopping cart is empty!
stationary ring G115


Type:DIN 24960 Standards seat
Replacement:Burgmann G115
Material:Q1,Q2,A,B


d (mm) D6 D7 L LI L3 L4 L5 L2
14 - - - - 8 9 6.6 22.6
16 - - - - 8 9 6.6 22.6
18 - - - - 8 9 6.6 22.6
20 - - - - 8 9 6.6 22.6
22 - - - - 8 9 6.6 22.6
24 - - - - 8 9 6.6 24.6
25 - - - - 8 9 6.6 24.6
28 44.65 50.57 24 24.0 8 9 6.6 24.6
30 47.83 53.75 24.5 24.0 8 9 6.6 24.6
32 47.83 53.75 24.5 24.0 8 9 6.6 24.6
33 47.83 53.75 24.5 24.0 8 9 6.6 24.6
35 51.00 56.92 24.5 24.0 8 9 6.6 24.6
38 54.18 60.10 26.0 24.0 8 9 6.6 24.6
40 60.53 66.45 26.0 24.0 8 9 6.6 24.6
43 63.70 69.62 26.0 24.0 8 9 6.6 24.6
45 63.70 69.62 26.0 24.0 8 9 6.6 24.6
48 66.88 72.80 26.0 24.0 8 9 6.6 24.6
50 70.05 75.97 26.0 24.0 8 9 6.6 24.6
53 76.40 82.32 26.0 24.0 8 9 6.6 24.6
55 76.40 82.32 28.5 26.0 8 11 6.6 24.6
58 79.58 85.50 28.5 26.0 8 11 6.6 24.6
60 82.75 88.67 28.5 26.0 8 11 6.6 24.6
63 85.93 91.85 28.5 26.0 8 11 6.6 24.6
65 85.93 91.85 28.5 26.0 8 11 6.6 24.6
70 89.10 95.02 30.5 26.0 8 11 6.6 24.6
75 98.63 104.55 30.5 26.0 8 11 6.6 24.6
80 101.80 107.72 30.2 26.0 8 11 6.6 24.6
85 108.15 114.07 30.2 26.0 8 11 6.6 24.6
90 114.50 120.42 30.2 26.0 8 11 6.6 24.6
95 117.68 123.6 29.2 26.0 8 11 6.6 24.6
100 124.03 129.95 29.2 26.0 8 11 6.6 24.6
105 128.98 134.90 29.2 26.0 8 11 6.6 24.6
110 135.30 141.20 32.5 30.0 8 11 6.6 24.6
115 140.30 146.20 32.5 30.0 8 11 6.6 24.6
120 145.30 151.20 32.5 30.0 8 11 6.6 24.6
There are no products to list in this category.
Модули для Opencart