Type:Cup mounted seats with standards dimensions
Replacement:Vulcan 20(Metric)
Material:V1,Q1,Q2,U1,U2
d (mm) | D6 | D7 | L4 |
10 | 15 | 21 | 5.0 |
12 | 17 | 23 | 6.0 |
14 | 19 | 25 | 6.0 |
15 | 20 | 26 | 6.0 |
16 | 23 | 27 | 6.0 |
18 | 25 | 33 | 6.0 |
19 | 27 | 35 | 6.0 |
20 | 29 | 37 | 6.0 |
22 | 31 | 39 | 6.0 |
24 | 32 | 40 | 6.0 |
25 | 35 | 43 | 6.0 |
28 | 37 | 45 | 7.0 |
30 | 40 | 48 | 7.0 |
32 | 40 | 48 | 7.0 |
33 | 42 | 50 | 8.0 |
35 | 47 | 56 | 8.0 |
38 | 49 | 58 | 8.0 |
40 | 52 | 61 | 8.0 |
43 | 54 | 63 | 8.0 |
45 | 57 | 66 | 10.0 |
48 | 60 | 70 | 10.0 |
50 | 63 | 73 | 10.0 |
53 | 65 | 75 | 10.0 |
55 | 68 | 78 | 10.0 |
58 | 70 | 80 | 12.0 |
60 | 73 | 83 | 12.0 |
65 | 75 | 85 | 12.0 |
68 | 79 | 90 | 12.0 |
70 | 81 | 92 | 12.0 |
75 | 88 | 97 | 12.0 |
80 | 92 | 105 | 12.5 |
85 | 97 | 110 | 12.5 |
90 | 102 | 115 | 12.5 |
95 | 117 | 120 | 12.5 |
100 | 122 | 125 | 12.5 |
There are no products to list in this category.