Type: L section clamp ring for use with AES P08 (our CO-POB)
Replacement: AES C03
Material: F,G
d | D2 | D3 | L1 | L2 | |||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch |
12.0 | 0.472 | 15 | 0.591 | 21 | 0.827 | 15.0 | 0.591 | 6 | 0.236 |
12.7 | 0.500 | 16 | 0.63 | 21 | 0.827 | 15.0 | 0.591 | 6 | 0.236 |
14.0 | 0.551 | 17 | 0.669 | 23 | 0.906 | 15.0 | 0.591 | 6 | 0.236 |
15.0 | 0.591 | 18 | 0.709 | 24 | 0.945 | 15.0 | 0.591 | 6 | 0.236 |
15.8 | 0.622 | 19 | 0.748 | 25 | 0.984 | 15.0 | 0.591 | 6 | 0.236 |
16.0 | 0.63 | 19 | 0.748 | 25 | 0.984 | 15.0 | 0.591 | 6 | 0.236 |
18.0 | 0.709 | 21 | 0.827 | 31 | 1.220 | 15.0 | 0.591 | 6 | 0.236 |
19.1 | 0.752 | 22 | 0.866 | 31 | 1.220 | 15.0 | 0.591 | 6 | 0.236 |
20.0 | 0.787 | 23 | 0.906 | 33 | 1.299 | 15.0 | 0.591 | 6 | 0.236 |
22.0 | 0.866 | 25 | 0.984 | 35 | 1.378 | 15.0 | 0.591 | 6 | 0.236 |
22.2 | 0.874 | 25 | 0.984 | 35 | 1.378 | 15.0 | 0.591 | 6 | 0.236 |
24.0 | 0.945 | 27 | 1.063 | 37 | 1.457 | 15.0 | 0.591 | 6 | 0.236 |
25.0 | 0.984 | 28 | 1.102 | 38 | 1.496 | 15.0 | 0.591 | 6 | 0.236 |
25.4 | 1.000 | 29 | 1.142 | 38 | 1.496 | 15.0 | 0.591 | 6 | 0.236 |
28.0 | 1. Ю2 | 32 | 1.260 | 41 | 1.614 | 16.5 | 0.650 | 7 | 0.276 |
28.6 | 1.126 | 33 | 1.299 | 41 | 1.614 | 16.5 | 0.650 | 7 | 0.276 |
30 | 1.181 | 34 | 1.339 | 43 | 1.693 | 16.5 | 0.650 | 7 | 0.276 |
31.7 | 1.248 | 36 | 1.417 | 45 | 1.772 | 16.5 | 0.650 | 7 | 0.276 |
32.0 | 1.26 | 36 | 1.417 | 45 | 1.772 | 16.5 | 0.650 | 7 | 0.276 |
34.9 | 1.374 | 39 | 1.535 | 48 | 1.890 | 16.5 | 0.650 | 7 | 0.276 |
35.0 | 1.378 | 39 | 1.535 | 48 | 1.890 | 16.5 | 0.650 | 7 | 0.276 |
38.0 | 1.496 | 42 | 1.654 | 53 | 2.087 | 19.0 | 0.748 | 7 | 0.276 |
38.1 | 1.500 | 42 | 1.654 | 53 | 2.087 | 19.0 | 0.748 | 7 | 0.276 |
40.0 | 1.575 | 44 | 1.732 | 55 | 2.165 | 19.0 | 0.748 | 7 | 0.276 |
41.2 | 1.622 | 45 | 1.772 | 55 | 2.165 | 19.0 | 0.748 | 7 | 0.276 |
42.0 | 1.654 | 46 | 1.811 | 57 | 2.244 | 19.0 | 0.748 | 7 | 0.276 |
43.0 | 1.693 | 47 | 1.850 | 58 | 2.283 | 19.0 | 0.748 | 7 | 0.276 |
44.4 | 1.748 | 49 | 1.929 | 60 | 2.362 | 19.0 | 0.748 | 7 | 0.276 |
45.0 | 1.772 | 49 | 1.929 | 60 | 2.362 | 19.0 | 0.748 | 7 | 0.276 |
47.6 | 1.874 | 52 | 2.047 | 63 | 2.480 | 19.0 | 0.748 | 7 | 0.276 |
48.0 | 1.890 | 52 | 2.047 | 63 | 2.480 | 19.0 | 0.748 | 7 | 0.276 |
50.0 | 1.969 | 54 | 2.126 | 65 | 2.559 | 19.0 | 0.748 | 7 | 0.276 |
There are no products to list in this category.