Type:Push-Fit "BLOCK" Seats
Replacement:Vulcan 32
Material:Q1,Q2,A,B
d1 (inch) | d2 | D1 | L4 | L2 | Slot P.C.D |
0.500 | 0.543 | 0.996 | 0.311 | 0.098 | 0.780 |
0.625 | 0.669 | 1.246 | 0.406 | 0.098 | 0.953 |
0.750 | 0.793 | 1.371 | 0.406 | 0.098 | 1.093 |
0.875 | 0.919 | 1.496 | 0.406 | 0.098 | 1.220 |
1.000 | 1.043 | 1.621 | 0.439 | 0.098 | 1.343 |
1.125 | 1.184 | 1.746 | 0.439 | 0.098 | 1.469 |
1.250 | 1.309 | 1.871 | 0.439 | 0.098 | 1.594 |
1.375 | 1.434 | 1.996 | 0.439 | 0.098 | 1.717 |
1.500 | 1.559 | 2.121 | 0.439 | 0.098 | 1.843 |
1.625 | 1.684 | 2.371 | 0.502 | 0.118 | 2.031 |
1.750 | 1.809 | 2.496 | 0.502 | 0.118 | 2.157 |
1.875 | 1.934 | 2.621 | 0.502 | 0.118 | 2.280 |
2.000 | 2.059 | 2.746 | 0.502 | 0.118 | 2.406 |
2.125 | 2.184 | 2.996 | 0.564 | 0.138 | 2.594 |
2.250 | 2.309 | 3.121 | 0.564 | 0.138 | 2.717 |
2.375 | 2.434 | 3.246 | 0.564 | 0.138 | 2.843 |
2.500 | 2.559 | 3.371 | 0.564 | 0.138 | 2.969 |
2.625 | 2.684 | 3.371 | 0.627 | 0.138 | 3.031 |
2.750 | 2.809 | 3.496 | 0.627 | 0.138 | 3.157 |
2.875 | 2.934 | 3.746 | 0.627 | 0.138 | 3.343 |
3.000 | 3.059 | 3.871 | 0.627 | 0.138 | 3.469 |
3.125 | 3.225 | 3.996 | 0.781 | 0.138 | 3.594 |
3.250 | 3.350 | 4.121 | 0.781 | 0.138 | 3.717 |
3.375 | 3.475 | 4.246 | 0.781 | 0.138 | 3.843 |
3.500 | 3.600 | 4.371 | 0.781 | 0.138 | 3.969 |
3.625 | 3.725 | 4.496 | 0.781 | 0.138 | 4.094 |
3.750 | 3.850 | 4.621 | 0.781 | 0.138 | 4.217 |
3.875 | 3.975 | 4.746 | 0.781 | 0.138 | 4.343 |
4.000 | 4.100 | 4.871 | 0.781 | 0.138 | 4.469 |
There are no products to list in this category.