Type: The seat with two PTFE gaskets design with L-shape profile, it can be fitted in multiple-spring balanced seals
Replacement: Vulcan 27
Material: V1,Q1,Q2
d (inch) |
D1 | D6 | D7 |
0.75 | 21.6 | 34.8 | 44.45 |
0.875 | 24.75 | 37.95 | 47.65 |
1 | 27.95 | 41.15 | 50.8 |
1.125 | 31.1 | 44.3 | 53.95 |
1.875 | 32.7 | 45.9 | 55.55 |
1.25 | 34.3 | 47.5 | 57.15 |
1.375 | 37.45 | 50.65 | 60.3 |
1.5 | 40.65 | 57 | 66.65 |
1.625 | 43.8 | 60.15 | 69.85 |
1.75 | 47 | 63.35 | 76.2 |
1.875 | 50.15 | 66.5 | 79.35 |
2 | 53.35 | 69.7 | 82.55 |
2.125 | 56.5 | 72.85 | 88.9 |
2.25 | 59.7 | 76.05 | 92.05 |
2.375 | 62.85 | 79.2 | 95.25 |
2.5 | 66 | 82.4 | 101.5 |
2.625 | 69.2 | 85.6 | 104.75 |
3 | 78 | 93.5 | 121 |
d (mm) |
D1 | D6 | D7 |
25 | 27.9 | 41.3 | 51.3 |
28 | 31.1 | 44.5 | 54.5 |
30 | 32.7 | 46 | 56.1 |
32 | 34.3 | 47.6 | 57.5 |
35 | 37.5 | 50.8 | 60.8 |
38 | 40.6 | 57.2 | 67.2 |
40 | 43.8 | 60.3 | 70.4 |
43 | 47.6 | 63.5 | 76.7 |
45 | 50.2 | 66.7 | 79.9 |
50 | 53.3 | 69.9 | 83.1 |
55 | 59.7 | 76.2 | 92.6 |
60 | 62.9 | 79.4 | 95.8 |
65 | 69.2 | 85.7 | 105.3 |
27A
d (mm) |
D1 | D6 | D7 | L | L1 | L2 |
16 | 18.5 | 31.8 | 41.7 | 12.7 | 6.4 | 6.4 |
18 | 21.5 | 34.9 | 44.8 | 12.7 | 6.4 | 6.4 |
20 | 24.1 | 38.1 | 48 | 12.7 | 6.4 | 6.4 |
24 | 26.5 | 39.7 | 49.8 | 15.9 | 9.5 | 6.4 |
25 | 27.9 | 41.3 | 53.6 | 15.9 | 9.5 | 6.4 |
28 | 31.1 | 44.5 | 56.9 | 15.9 | 9.5 | 6.4 |
30 | 32.7 | 46.1 | 62.4 | 15.9 | 9.5 | 6.4 |
32 | 34.5 | 47.6 | 59.9 | 15.9 | 9.5 | 6.4 |
35 | 37.5 | 50.8 | 61.7 | 15.9 | 9.5 | 6.4 |
38 | 40.6 | 57.2 | 69.6 | 15.9 | 9.5 | 6.4 |
40 | 43.8 | 60.3 | 72.6 | 15.9 | 9.5 | 6.4 |
42 | 47 | 63.5 | 80 | 15.9 | 9.5 | 6.4 |
45 | 49.5 | 66.7 | 82.3 | 15.9 | 9.5 | 6.4 |
50 | 53.3 | 69.9 | 88.6 | 15.9 | 9.5 | 6.4 |
55 | 59.7 | 76.2 | 98 | 15.9 | 9.5 | 6.4 |
60 | 62.8 | 77.9 | 99 | 15.9 | 9.5 | 6.4 |
65 | 69.2 | 85.7 | 107.7 | 15.9 | 9.5 | 6.4 |
d (inch) |
D1 | D6 | D7 | L | L1 | L2 |
0.625 | 0.73 | 1.25 | 1.64 | 0.5 | 0.25 | 0.25 |
0.75 | 0.85 | 1.375 | 1.765 | 0.5 | 0.25 | 0.25 |
0.875 | 0.95 | 1.5 | 1.89 | 0.5 | 0.25 | 0.25 |
0.937 | 1.045 | 1.562 | 1.96 | 0.625 | 0.375 | 0.25 |
1 | 1.1 | 1.625 | 2.11 | 0.625 | 0.375 | 0.25 |
1.125 | 1.225 | 1.75 | 2.24 | 0.625 | 0.375 | 0.25 |
1.187 | 1.287 | 1.813 | 2.457 | 0.625 | 0.375 | 0.25 |
1.25 | 1.36 | 1.875 | 2.36 | 0.625 | 0.375 | 0.25 |
1.375 | 1.478 | 2 | 2.43 | 0.625 | 0.375 | 0.25 |
1.5 | 1.6 | 2.25 | 2.74 | 0.625 | 0.375 | 0.25 |
1.625 | 1.725 | 2.375 | 2.86 | 0.625 | 0.375 | 0.25 |
1.75 | 1.85 | 2.5 | 3.11 | 0.625 | 0.375 | 0.25 |
1.875 | 1.95 | 2.625 | 3.24 | 0.625 | 0.375 | 0.25 |
2 | 2.1 | 2.75 | 3.49 | 0.625 | 0.375 | 0.25 |
2.125 | 2.225 | 2.875 | 3.74 | 0.625 | 0.375 | 0.25 |
2.25 | 2.35 | 3 | 3.86 | 0.625 | 0.375 | 0.25 |
2.375 | 2.475 | 3.067 | 3.9 | 0.625 | 0.375 | 0.25 |
2.5 | 2.6 | 3.25 | 4.11 | 0.625 | 0.375 | 0.25 |
2.625 | 2.725 | 3.375 | 4.24 | 0.625 | 0.375 | 0.25 |
There are no products to list in this category.