+380505347556
+380978832949
0
0

Your shopping cart is empty!
stationary ring 25


Type: The seat with two РТГЕ gaskets should be clamped structure it can be fitted in various types of mechanical seals
Replacement: Vulcan 25 .AES SOS,'S080,Crane YRoten V
Material: V1.QLQ2


d d Size
code
D1 D3 D6 L1 L2 Gasket
think
inch mm inch mm inch mm inch mm inch mm inch mm
0.5 12 127 0.539 13.7 1.563 39.7 1.144 29.05 0.685 17.4 0.311 7.9 0.8
- 15 150 0.63 16 1.614 41 1.256 31.9 0.685 17.4 0.311 7.9 0.8
0.625 16 158 0.661 16.8 1.72 43.69 1.301 33.04 0.685 17.4 0.311 7.9 0.8
0.75 19 191 0.787 20 1.831 46.5 1.426 36.21 0.685 17.4 0.311 7.9 0.8
- 20 200 0.827 21 1.85 47 1.453 36.9 0.685 17.4 0.311 7.9 0.8
0.875 22 222 0.913 23.2 1.949 49.5 1.551 39.39 0.685 17.4 0.311 7.9 0.8
1 25 254 1.039 26.4 2.067 52.5 1.676 42.56 0.685 17.4 0.311 7.9 0.8
1.125 28 286 1.165 29.6 2.303 58.5 1.801 45.74 1.059 26.9 0.437 11.1 0.8
   -  30 300 1.22 31 2.313 58.75 1.917 48.69 1.059 26.9 0.437 11.1 1.6
1.25 - 317 1.287 32.7 2.5 63.5 1.988 50.5 1.059 26.9 0.437 11.1 1.6
   -  33 330 1.339 34 2.559 65 2.059 52.3 1.059 26.9 0.437 11.1 1.6
1.375 35 349 1.417 36 2.579 65.5 2.113 53.68 1.059 26.9 0.437 11.1 1.6
1.5 38 381 1.539 39.1 2.736 69.5 2.238 56.85 1.059 26.9 0.437 11.1 1.6
- 40 400 1.614 41 2.953 75 2.437 61.9 1.059 26.9 0.437 11.1 1.6
1.625    -  412 1.661 42.2 3.012 76.5 2.488 63.2 1.059 26.9 0.437 11.1 1.6
1.75    -  444 1.787 45.4 3.13 79.5 2.613 66.38 1.059 26.9 0.437 11.1 1.6
- 45 450 1.811 46 3.15 80 2.634 66.9 1.059 26.9 0.437 11.1 1.6
1.875 48 476 1.929 49 3.248 82.5 2.738 69.55 1.059 26.9 0.437 11.1 1.6
- 50 500 2.008 51 3.346 85 2.831 71.9 1.059 26.9 0.437 11.1 1.6
2    -  508 2.039 51.8 3.366 85.5 2.863 72.73 1.059 26.9 0.437 11.1 1.6
2.125    -  539 2.161 54.9 3.76 95.5 3.113 79.08 1.312 33.33 0.563 14.3 1.6
- 55 550 2.205 56 3.78 96 3.146 79.9 1.312 33.33 0.563 14.3 1.6
2.25    -  571 2.287 58.1 3.878 98.5 3.238 82.25 1.312 33.33 0.563 14.3 1.6
   -  60 600 2.402 61 3.976 101 3.343 84.9 1.312 33.33 0.563 14.3 1.6
2.375    -  603 2.413 61.3 3.996 101.5 3.363 85.43 1.312 33.33 0.563 14.3 1.6
2.5    -  635 2.539 64.5 4.114 104.5 3.488 88.6 1.312 33.33 0.563 14.3 1.6
- 65 650 2.598 66 4.173 106 3.539 89.9 1.312 33.33 0.563 14.3 1.6
2.625    -  666 2.661 67.6 4.272 108.5 3.613 91.78 1.312 33.33 0.563 14.3 1.6
2.75 70 698 2.795 71 4.37 111 3.736 94.9 1.312 33.33 0.563 14.3 1.6
2.875    -  730 2.913 74 4.508 114.5 3.863 98.13 1.312 33.33 0.563 14.3 1.6
   -  75 750 2.992 76 4.567 116 3.933 99.9 1.312 33.33 0.563 14.3 1.6
3    -  762 3.039 77.2 4.547 115.5 3.926 99.71 1.312 33.33 0.563 14.3 1.6
3.125    -  794 3.165 80.4 4.705 119.5 4.051 102.89 1.312 33.33 0.563 14.3 1.6
- 80 800 3.189 81 4.764 121 4.13 104.9 1.312 33.33 0.563 14.3 1.6
3.25    -  826 3.295 83.7 4.862 123.5 4.232 107.5 1.35 34.3 0.563 14.3 1.6
- 85 850 3.386 86 4.961 126 4.327 109.9 1.35 34.3 0.563 14.3 1.6
3.375    -  857 3.421 86.9 5.02 127.5 4.364 110.85 1.35 34.3 0.563 14.3 1.6
3.5    -  889 3.539 89.9 5.138 130.5 4.488 1140 1.35 34.3 0.563 14.3 1.6
   -  90 900 3.583 91 5.138 130.5 4.508 114.5 1.35 34.3 0.563 14.3 1.6
3.625    -  921 3.673 93.3 5.256 133.5 4.61 117.1 1.35 34.3 0.563 14.3 1.6
- 95 950 3.78 96 6.354 136 4.72 119.9 1.35 34.3 0.563 14.3 1.6
3.75    -  953 3.791 96.3 5.374 136.5 4.738 120.35 1.35 34.3 0.563 14.3 1.6
- 100 1000 3.976 101 5.551 141 4.917 124.9 1.35 34.3 0.563 14.3 1.6
4    -  1016 4.039 102.6 5.61 142.5 4.988 126.7 1.35 34.3 0.563 14.3 1.6
4.25    -  1079 4.291 109 5.886 149.5 5.238 133.05 1.35 34.3 0.563 14.3 1.6
4.5    -  1143 4.539 115.3 6.122 155.5 5.488 139.4 1.35 34.3 0.563 14.3 1.6
5    -  1270 5.039 128 7.382 187.5 6.488 164.8
There are no products to list in this category.
Модули для Opencart