Type:O-Ring mounted seats, according with DIN24960 standard,with seat blocked ring and suitable for vacuum application
Replacement:Crane BC
Material:V1,Q1,Q2,U1,U2
d (mm) | D | D4 | D6 | D7 | L4 | L8 | E | ||
Undal | Bal. | Undal | Bal. | ||||||
14 | 30 | 38 | 26 | 34 | 21 | 25 | 12.0 | 12.8 | 4 |
16 | 32 | 40 | 28 | 36 | 23 | 27 | 12.0 | 12.8 | 4 |
18 | 38 | 42 | 34 | 38 | 27 | 33 | 13.5 | 14.5 | 4 |
20 | 40 | 43 | 36 | 40 | 29 | 35 | 13.5 | 14.5 | 4 |
22 | 42 | 46 | 38 | 42 | 31 | 37 | 13.5 | 14.5 | 4 |
24 | 43 | 48 | 40 | 44 | 33 | 39 | 13.3 | 14.3 | 4 |
25 | 46 | 50 | 41 | 46 | 34 | 40 | 13.0 | 14.0 | 4 |
28 | 48 | 53 | 44 | 49 | 37 | 43 | 12.5 | 13.5 | 4 |
30 | 50 | 60 | 46 | 51 | 39 | 45 | 12.0 | 13.0 | 4 |
32 | 53 | 62 | 48 | 58 | 42 | 48 | 12.0 | 13.0 | 4 |
33 | 53 | 62 | 49 | 58 | 42 | 48 | 12.0 | 13.0 | 4 |
35 | 60 | 65 | 51 | 60 | 44 | 50 | 12.0 | 13.0 | 4 |
38 | 62 | 67 | 58 | 63 | 49 | 56 | 13.0 | 14.0 | 6 |
40 | 65 | 70 | 60 | 65 | 51 | 58 | 13.0 | 14.0 | 6 |
43 | 67 | 72 | 63 | 68 | 54 | 61 | 13.0 | 14.0 | 6 |
45 | 70 | 75 | 65 | 70 | 56 | 63 | 13.0 | 14.0 | 6 |
48 | 72 | 77 | 68 | 73 | 59 | 66 | 13.0 | 14.0 | 6 |
50 | 75 | 86 | 70 | 75 | 62 | 70 | 13.5 | 14.5 | 6 |
53 | 77 | 88 | 73 | 83 | 65 | 73 | 13.5 | 14.5 | 6 |
55 | 86 | 91 | 75 | 85 | 67 | 75 | 13.5 | 14.5 | 6 |
58 | 88 | 93 | 83 | 88 | 70 | 78 | 13.5 | 14.2 | 6 |
60 | 91 | 96 | 88 | 90 | 72 | 80 | 13.5 | 14.2 | 6 |
65 | 96 | 103 | 90 | 95 | 77 | 85 | 13.5 | 14.2 | 6 |
68 | 98 | - | 93 | - | 81 | 90 | 13.5 | 14.2 | 6 |
70 | 103 | 108 | 95 | 104 | 83 | 92 | 14.5 | 15.2 | 6 |
75 | 108 | 120 | 104 | 109 | 88 | 97 | 14.5 | 15.2 | 6 |
80 | 120 | 125 | 109 | 114 | 95 | 105 | 15.0 | 15.7 | 6 |
85 | 125 | 130 | 114 | 119 | 100 | 110 | 15.0 | 15.7 | 6 |
90 | 130 | 135 | 119 | 124 | 105 | 115 | 15.0 | 15.7 | 6 |
95 | 135 | 140 | 124 | 129 | 110 | 120 | 15.0 | 15.7 | 6 |
100 | 140 | 145 | 129 | 134 | 115 | 125 | 15.0 | 15.7 | 6 |
Keine Produkte in dieser Kategorie vorhanden