+38(050)5347556
Vodafone Kievstar
0
0

Warenkorb ist noch leer
stationärer Ring BO


Type:O-Ring mounted seats, according with DIN24690 standard
Replacement:Crane BO
Material:V1,Q1,Q2,U1,U2


d (mm) D6 D7 L4 L8
14 21 25 12.0 12.8
16 23 27 12.0 12.8
18 27 33 13.5 14.5
20 29 35 13.5 14.5
22 31 37 13.5 14.5
24 33 39 13.3 14.3
25 34 40 13.0 14.0
28 37 43 12.5 13.5
30 39 45 12.0 13.0
32 42 48 12.0 13.0
33 42 48 12.0 13.0
35 44 50 12.0 13.0
38 49 56 13.0 14.0
40 51 58 13.0 14.0
43 54 61 13.0 14.0
45 56 63 13.0 14.0
48 59 66 13.0 14.0
50 62 70 13.5 14.5
53 65 73 13.5 14.5
55 67 75 13.5 14.5
58 70 78 13.5 14.2
60 72 80 13.5 14.2
63 75 83 13.5 14.2
65 77 85 13.5 14.2
68 81 90 13.5 14.2
70 83 92 14.5 15.2
75 88 97 14.5 15.2
80 95 105 15.0 15.7
85 100 110 15.0 15.7
90 105 115 15.0 15.7
95 110 120 15.0 15.7
100 115 125 15.0 15.7
Keine Produkte in dieser Kategorie vorhanden
Neuigkeiten
Axialdichtung und Material (IN.100.Q8BEFD, GW100-140-20 mm.)
Очень много
10.332,00грн.
Axialdichtung und Material (IN85, GW85-130-20 mm.)
Очень много
8.118,00грн.
Axialdichtung und Material (IN50, GW50-80-13 mm.)
Очень много
3.985,20грн.
Axialdichtung und Material (IN58, GW58-88-18 mm.)
Очень много
5.166,00грн.
Axialdichtung und Material (IN90, GW90-130-20 mm.)
Очень много
9.348,00грн.